Skip to content
Keilwerth Saxophone Serial Number Chart
Keilwerth Serial Number Chart
Serial Number Range Year of Manufacturing
1 - 1100 1925 - 1930
1101 - 1700 1931
1701 - 2500 1932
2501 - 3500 1933
3501 - 5000 1934
5001 - 7000 1935
7001 - 9000 1936
9001 - 11000 1937
11001 - 13500 1938
13501 - 16000 1939
16001 - 17500 1940
17501 - 18500 1941
18501 - 19100 1942
19101 - 19600 1943
19601 - 1944
19601 - 1945
20001 - 1946
20001- 20099 1947
20100 1948
20101 - 20350 1949
20351 - 20750 1950
20751 - 21350 1951
21351 - 22150 1952
22151 - 23150 1953
23151 - 23350 1954
23351 - 24750 1955
24751 - 27750 1956
27751 - 30750 1957
30751 - 33750 1958
33751 - 36750 1959
36751 - 39750 1960
39751 - 42750 1961
42751 - 45750 1962
45751 - 48750 1963
48751 - 49800 1964
49801 - 54750 1965
54751 - 57750 1966
57751 - 60750 1967
60751 - 63750 1968
63751 - 65600 1969
65601 - 67450 1970
67451 - 69300 1971
69301 - 71150 1972
71151 - 73000 1973
73001 - 74450 1974
74451 - 75900 1975
75901 - 77350 1976
77351 - 78800 1977
78801 - 80250 1978
80251 - 81700 1979
81701 - 83150 1980
83151 - 84600 1981
84601 - 86050 1982
86051 - 87500 1983
87501 - 88950 1984
88951 - 90400 1985
90401 - 91425 1986
91426 - 92450 1987
92451 - 93475 1988
93476 - 94500 1989
94501 - 96000 1990
96001 - 97250 1991
97251 - 99000 1992
99001 - 100750 1993
100751 - 102500 1994
102501 - 104250 1995
104251 - 106000 1996
106001 - 107900 1997
107901 - 110500 1998
110501 - 114849 1999
114850 2000
- 123500 2001 - 2007
This serial number list is an approximation and was provided by Keilwerth. The gaps in 1944-46 were caused due to the company's forced relocation out of Graslitz. After moving to Nauheim, JK could not start production immediately. (See history on Nauheim page.) When saxophone production did start up again, JK started with #20000.